Luxury self catering accommodation close to Dumfries
Dumfries & Galloway Naturally Inspiring
Mains of Auchenfranco 2013 (Sleeps up to 4 adults) | ||||
---|---|---|---|---|
Weeks Saturday to Saturday | Rental | |||
22 Febuary - 27 March | £325 | |||
28 March - 4 April | £555 | |||
5 April - 11 April | £475 | |||
12 April - 23 May | £400 | |||
24 May - 30 May | £620 | |||
31 May - 27 June | £510 | |||
28 June - 29 August | £620 | |||
30 August - 19 September | £510 | |||
20 September - 10 October | £335 | |||
11 October - 31 October | £555 | |||
1 November - 19 December | £320 | |||
20 December - 2 January | £620 |
Short breaks.
Bookings for less than a full week are charged as follows:
Additional nights pro rata of weekly rate.
Dogs are very welcome and are not charged for, but we do ask that owners do not leave their pets unattended in the property and that the house is thoroughly cleaned on departure.
A deposit of £130 is required at the time of booking. The balance to be paid 4 weeks before the holiday is due to commence.
Short breaks are not available during the summer peak period.
Sorry this holiday accommodation is not available to children under 14 years of age.